Past Presidents of the ARS
| 1916 | W. H. B. Aikins, MD* | 1964 | Charles G. Stetson, MD* |
| 1917 | W. H. B. Aikins, MD* | 1965 | Joseph H. Farrow, MD* |
| 1918 | John M. Lee, MD* | 1966 | Justin J. Stein, MD* |
| 1919 | J. B. Bissell, MD* | 1967 | Milton Friedman, MD* |
| 1920 | Henry K. Pancoast, MD* | 1968 | John L. Pool, MD* |
| 1921 | Henry Schmitz, MD* | 1969 | Juan A. del Regato, MD* |
| 1922 | G. E. Pfahler, MD* | 1970 | Fernando Bloedorn, MD* |
| 1923 | Robert F. Loucks, MD* | 1971 | James F. Nolan, MD* |
| 1924 | James T. Case, MD* | 1972 | John V. Blady, MD* |
| 1925 | William S. Newcomet, MD* | 1973 | Antolin Raventos, MD* |
| 1926 | Douglas Quick, MD* | 1974 | Jerome M. Vaeth, MD* |
| 1927 | Albert Soiland, MD* | 1975 | Victor A. Marcial, MD |
| 1928 | Curtis F. Burnam, MD* | 1976 | Felix Rutledge, MD* |
| 1929 | Edwin C. Ernset, MD* | 1977 | Luther W. Brady, MD |
| 1930 | Harry H. Bowing, MD* | 1978 | Richard H. Jesse, MD* |
| 1931 | Henry J. Ullmann, MD* | 1979 | Frederick W. George III, MD* |
| 1932 | Sanford Withers, MD* | 1980 | Alfred S. Ketcham, MD |
| 1933 | Burton J. Lee, MD* | 1981 | Simon Kramer, MD* |
| 1934 | Rollin H. Stevens, MD* | 1982 | George C. Lewis, Jr, MD |
| 1935 | William H. Cameron, MD* | 1983 | Morton M. Kligerman, MD* |
| 1936 | George W. Grier, MD* | 1984 | Seymour H. Levitt, MD |
| 1937 | Zoe A. Johnston, MD* | 1985 | John R. Durant, MD |
| 1938 | Edward H. Skinner, MD* | 1986 | Frederick Eilber, MD |
| 1939 | William P. Healy, MD* | 1987 | Gerald E. Hanks, MD |
| 1940 | Lawrence A. Pomeroy, MD* | 1988 | Morris J. Wizenberg, MD |
| 1941 | Frederick W. O'Brien, MD* | 1989 | Carl M. Mansfield, MD |
| 1942 | Hayes E. Martin, MD* | 1990 | Elliot W. Strong, MD |
| 1946 | William E. Costolow, MD* | 1991 | Robert G. Parker, MD* |
| 1947 | Charles L. Martin, MD* | 1992 | J. Taylor Wharton, MD |
| 1948 | A. N. Arneson, MD* | 1993 | Lawrence W. Davis, MD |
| 1949 | Maurice Lenz, MD* | 1994 | Peter H. Wiernik, MD |
| 1950 | William S. MacComb, MD* | 1995 | Marvin Rotman, MD |
| 1951 | Leland R. Cowan, MD* | 1996 | Robert M. Byers, MD |
| 1952 | Hugh F. Hare, MD* | 1997 | H. Rodney Withers, MB, BS |
| 1953 | Howard B. Hunt, MD* | 1998 | Thomas W. Griffin, MD |
| 1954 | Edith H. Quimby, ScD* | 1999 | David H. Hussey, MD |
| 1955 | John E. Wirth, MD* | 2000 | Eric J. Hall, DPhil, DSc |
| 1956 | Grant Beckstrand, MD* | 2001 | David M. Gershenson, MD |
| 1957 | Norman A. McCormick, MD* | 2002 | Jay Cooper, MD |
| 1958 | Douglas J. Roberts, MD* | 2003 | J. Frank Wilson, MD |
| Ralph T. Ogden, MD* | 2004 | James D. Cox, MD | |
| 1959 | Milford D. Schulz, MD* | 2005 | Martin Colman, MD |
| 1960 | Theodore R. Miller, MD* | 2006 | Randal S. Weber, MD |
| 1961 | Jesshill Love, MD* | 2007 | Jonathan J. Beitler, MD, MBA |
| 1962 | Robert L. Brown, MD* | 2008 | Ritsuko Komaki, MD |
| 1963 | Gilbert H. Fletcher, MD* | 2009 | Bruce G. Haffty, MD |
*Deceased

