<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Radium Society</title>
	<atom:link href="http://www.americanradiumsociety.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americanradiumsociety.org</link>
	<description>Founded in 1916</description>
	<lastBuildDate>Tue, 21 May 2013 00:31:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ARS 96th Annual Meeting</title>
		<link>http://www.americanradiumsociety.org/ars-96th-annual-meeting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ars-96th-annual-meeting</link>
		<comments>http://www.americanradiumsociety.org/ars-96th-annual-meeting/#comments</comments>
		<pubDate>Mon, 20 May 2013 23:32:17 +0000</pubDate>
		<dc:creator>ARS Webmaster</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.americanradiumsociety.org/?p=1944</guid>
		<description><![CDATA[<p>The American Radium Society invites you and your colleagues to participate in the ARS 96th Annual Meeting April 26-30, 2014 Marriott Frenchman’s Reef St. Thomas, U.S.V.I. Technological Innovations: Benefits, Costs, and Impact on Training and Practice President: Elin Sigurdson, MD, PhD; Fox Chase Cancer Center Program Chair: Sue S. Yom, MD, PhD; University of California, [...]</p><p>The post <a href="http://www.americanradiumsociety.org/ars-96th-annual-meeting/">ARS 96th Annual Meeting</a> appeared first on <a href="http://www.americanradiumsociety.org">American Radium Society</a>.</p>]]></description>
		<wfw:commentRss>http://www.americanradiumsociety.org/ars-96th-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2014 Call for Abstracts</title>
		<link>http://www.americanradiumsociety.org/call-for-abstracts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=call-for-abstracts</link>
		<comments>http://www.americanradiumsociety.org/call-for-abstracts/#comments</comments>
		<pubDate>Mon, 20 May 2013 22:00:50 +0000</pubDate>
		<dc:creator>ARS Webmaster</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[program]]></category>

		<guid isPermaLink="false">http://www.americanradiumsociety.org/?p=48</guid>
		<description><![CDATA[<p>The American Radium Society invites you and your colleagues to participate in the ARS 96th Annual Meeting April 26-30, 2014 Marriott Frenchman’s Reef St. Thomas, U.S.V.I. Technological Innovations: Benefits, Costs, and Impact on Training and Practice President: Elin Sigurdson, MD, PhD; Fox Chase Cancer Center Program Chair: Sue S. Yom, MD, PhD; University of California, [...]</p><p>The post <a href="http://www.americanradiumsociety.org/call-for-abstracts/">2014 Call for Abstracts</a> appeared first on <a href="http://www.americanradiumsociety.org">American Radium Society</a>.</p>]]></description>
		<wfw:commentRss>http://www.americanradiumsociety.org/call-for-abstracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Final Program</title>
		<link>http://www.americanradiumsociety.org/2013-final-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-final-program</link>
		<comments>http://www.americanradiumsociety.org/2013-final-program/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:55:07 +0000</pubDate>
		<dc:creator>ARS Webmaster</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.americanradiumsociety.org/?p=1909</guid>
		<description><![CDATA[<p>Download ARS 2013 Final Program as PDF Access online program and abstracts</p><p>The post <a href="http://www.americanradiumsociety.org/2013-final-program/">2013 Final Program</a> appeared first on <a href="http://www.americanradiumsociety.org">American Radium Society</a>.</p>]]></description>
		<wfw:commentRss>http://www.americanradiumsociety.org/2013-final-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA Repair Defects in all SubTypes of Breast Cancer</title>
		<link>http://www.americanradiumsociety.org/dna-repair-defects-in-all-subtypes-of-breast-cancer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dna-repair-defects-in-all-subtypes-of-breast-cancer</link>
		<comments>http://www.americanradiumsociety.org/dna-repair-defects-in-all-subtypes-of-breast-cancer/#comments</comments>
		<pubDate>Wed, 08 May 2013 23:55:18 +0000</pubDate>
		<dc:creator>ARS Webmaster</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Breast Cancer Panel]]></category>

		<guid isPermaLink="false">http://www.americanradiumsociety.org/?p=1738</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.americanradiumsociety.org/dna-repair-defects-in-all-subtypes-of-breast-cancer/">DNA Repair Defects in all SubTypes of Breast Cancer</a> appeared first on <a href="http://www.americanradiumsociety.org">American Radium Society</a>.</p>]]></description>
		<wfw:commentRss>http://www.americanradiumsociety.org/dna-repair-defects-in-all-subtypes-of-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molecular Determinants of Local Regional Treatment Outcome in Breast Cancer</title>
		<link>http://www.americanradiumsociety.org/molecular-determinants-of-local-regional-treatment-outcome-in-breast-cancer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=molecular-determinants-of-local-regional-treatment-outcome-in-breast-cancer</link>
		<comments>http://www.americanradiumsociety.org/molecular-determinants-of-local-regional-treatment-outcome-in-breast-cancer/#comments</comments>
		<pubDate>Wed, 08 May 2013 23:55:15 +0000</pubDate>
		<dc:creator>ARS Webmaster</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Breast Cancer Panel]]></category>

		<guid isPermaLink="false">http://www.americanradiumsociety.org/?p=1736</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.americanradiumsociety.org/molecular-determinants-of-local-regional-treatment-outcome-in-breast-cancer/">Molecular Determinants of Local Regional Treatment Outcome in Breast Cancer</a> appeared first on <a href="http://www.americanradiumsociety.org">American Radium Society</a>.</p>]]></description>
		<wfw:commentRss>http://www.americanradiumsociety.org/molecular-determinants-of-local-regional-treatment-outcome-in-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novel Molecular Markers in the local management of breast cancer</title>
		<link>http://www.americanradiumsociety.org/novel-molecular-markers-in-the-local-management-of-breast-cancer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=novel-molecular-markers-in-the-local-management-of-breast-cancer</link>
		<comments>http://www.americanradiumsociety.org/novel-molecular-markers-in-the-local-management-of-breast-cancer/#comments</comments>
		<pubDate>Wed, 08 May 2013 23:55:06 +0000</pubDate>
		<dc:creator>ARS Webmaster</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Breast Cancer Panel]]></category>

		<guid isPermaLink="false">http://www.americanradiumsociety.org/?p=1735</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.americanradiumsociety.org/novel-molecular-markers-in-the-local-management-of-breast-cancer/">Novel Molecular Markers in the local management of breast cancer</a> appeared first on <a href="http://www.americanradiumsociety.org">American Radium Society</a>.</p>]]></description>
		<wfw:commentRss>http://www.americanradiumsociety.org/novel-molecular-markers-in-the-local-management-of-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Phase II Trial of OnceWeekly Hypofractionated Breast Irradiation WHBI) First Report of Acute Toxic</title>
		<link>http://www.americanradiumsociety.org/a-phase-ii-trial-of-onceweekly-hypofractionated-breast-irradiation-whbi-first-report-of-acute-toxic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-phase-ii-trial-of-onceweekly-hypofractionated-breast-irradiation-whbi-first-report-of-acute-toxic</link>
		<comments>http://www.americanradiumsociety.org/a-phase-ii-trial-of-onceweekly-hypofractionated-breast-irradiation-whbi-first-report-of-acute-toxic/#comments</comments>
		<pubDate>Wed, 08 May 2013 23:45:48 +0000</pubDate>
		<dc:creator>ARS Webmaster</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[SS09: Breast Cancer]]></category>

		<guid isPermaLink="false">http://www.americanradiumsociety.org/?p=1727</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.americanradiumsociety.org/a-phase-ii-trial-of-onceweekly-hypofractionated-breast-irradiation-whbi-first-report-of-acute-toxic/">A Phase II Trial of OnceWeekly Hypofractionated Breast Irradiation WHBI) First Report of Acute Toxic</a> appeared first on <a href="http://www.americanradiumsociety.org">American Radium Society</a>.</p>]]></description>
		<wfw:commentRss>http://www.americanradiumsociety.org/a-phase-ii-trial-of-onceweekly-hypofractionated-breast-irradiation-whbi-first-report-of-acute-toxic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A PopulationBased Study of the Impact of Post- Mastectomy Radiation on Survival for Male Breast Canc</title>
		<link>http://www.americanradiumsociety.org/a-populationbased-study-of-the-impact-of-post-mastectomy-radiation-on-survival-for-male-breast-canc-15/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-populationbased-study-of-the-impact-of-post-mastectomy-radiation-on-survival-for-male-breast-canc-15</link>
		<comments>http://www.americanradiumsociety.org/a-populationbased-study-of-the-impact-of-post-mastectomy-radiation-on-survival-for-male-breast-canc-15/#comments</comments>
		<pubDate>Wed, 08 May 2013 23:45:42 +0000</pubDate>
		<dc:creator>ARS Webmaster</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[SS09: Breast Cancer]]></category>

		<guid isPermaLink="false">http://www.americanradiumsociety.org/?p=1800</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.americanradiumsociety.org/a-populationbased-study-of-the-impact-of-post-mastectomy-radiation-on-survival-for-male-breast-canc-15/">A PopulationBased Study of the Impact of Post- Mastectomy Radiation on Survival for Male Breast Canc</a> appeared first on <a href="http://www.americanradiumsociety.org">American Radium Society</a>.</p>]]></description>
		<wfw:commentRss>http://www.americanradiumsociety.org/a-populationbased-study-of-the-impact-of-post-mastectomy-radiation-on-survival-for-male-breast-canc-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LongTerm Outcome Analysis in Patients With Breast Cancer and Positive Axillary Micrometastases Who D</title>
		<link>http://www.americanradiumsociety.org/longterm-outcome-analysis-in-patients-with-breast-cancer-and-positive-axillary-micrometastases-who-d/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=longterm-outcome-analysis-in-patients-with-breast-cancer-and-positive-axillary-micrometastases-who-d</link>
		<comments>http://www.americanradiumsociety.org/longterm-outcome-analysis-in-patients-with-breast-cancer-and-positive-axillary-micrometastases-who-d/#comments</comments>
		<pubDate>Wed, 08 May 2013 23:45:37 +0000</pubDate>
		<dc:creator>ARS Webmaster</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[SS09: Breast Cancer]]></category>

		<guid isPermaLink="false">http://www.americanradiumsociety.org/?p=1725</guid>
		<description><![CDATA[<p>Presented at the American Radium Society 2012 Annual Meeting SS09: Breast Cancer Session. Program # S059 by Elise Roe, MD</p><p>The post <a href="http://www.americanradiumsociety.org/longterm-outcome-analysis-in-patients-with-breast-cancer-and-positive-axillary-micrometastases-who-d/">LongTerm Outcome Analysis in Patients With Breast Cancer and Positive Axillary Micrometastases Who D</a> appeared first on <a href="http://www.americanradiumsociety.org">American Radium Society</a>.</p>]]></description>
		<wfw:commentRss>http://www.americanradiumsociety.org/longterm-outcome-analysis-in-patients-with-breast-cancer-and-positive-axillary-micrometastases-who-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Randomized Trial of Pentoxifylline and Vitamin E vs Standard FollowUp After Breast Irradiation to</title>
		<link>http://www.americanradiumsociety.org/a-randomized-trial-of-pentoxifylline-and-vitamin-e-vs-standard-followup-after-breast-irradiation-to/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-randomized-trial-of-pentoxifylline-and-vitamin-e-vs-standard-followup-after-breast-irradiation-to</link>
		<comments>http://www.americanradiumsociety.org/a-randomized-trial-of-pentoxifylline-and-vitamin-e-vs-standard-followup-after-breast-irradiation-to/#comments</comments>
		<pubDate>Wed, 08 May 2013 23:45:31 +0000</pubDate>
		<dc:creator>ARS Webmaster</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[SS09: Breast Cancer]]></category>

		<guid isPermaLink="false">http://www.americanradiumsociety.org/?p=1726</guid>
		<description><![CDATA[<p>Presenterd at the American Radium Society 2012 Annual Meeting SS09: Breast Cancer Session: Program # S055 by Geraldine Meerbott Jacobs on, MD , MBA, MPH</p><p>The post <a href="http://www.americanradiumsociety.org/a-randomized-trial-of-pentoxifylline-and-vitamin-e-vs-standard-followup-after-breast-irradiation-to/">A Randomized Trial of Pentoxifylline and Vitamin E vs Standard FollowUp After Breast Irradiation to</a> appeared first on <a href="http://www.americanradiumsociety.org">American Radium Society</a>.</p>]]></description>
		<wfw:commentRss>http://www.americanradiumsociety.org/a-randomized-trial-of-pentoxifylline-and-vitamin-e-vs-standard-followup-after-breast-irradiation-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management of Stage I Breast Cancer for Women Under the Age of 65  The Influence of Regional Radiati</title>
		<link>http://www.americanradiumsociety.org/management-of-stage-i-breast-cancer-for-women-under-the-age-of-65-the-influence-of-regional-radiati/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=management-of-stage-i-breast-cancer-for-women-under-the-age-of-65-the-influence-of-regional-radiati</link>
		<comments>http://www.americanradiumsociety.org/management-of-stage-i-breast-cancer-for-women-under-the-age-of-65-the-influence-of-regional-radiati/#comments</comments>
		<pubDate>Wed, 08 May 2013 23:45:28 +0000</pubDate>
		<dc:creator>ARS Webmaster</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[SS09: Breast Cancer]]></category>

		<guid isPermaLink="false">http://www.americanradiumsociety.org/?p=1724</guid>
		<description><![CDATA[<p>Presented at the 2012 American Radium Society Meeting Breast Cancer Session Program # S075 by Choice Sanjay Aneja, BSThis presentation was an ARS Travel Grant Winner</p><p>The post <a href="http://www.americanradiumsociety.org/management-of-stage-i-breast-cancer-for-women-under-the-age-of-65-the-influence-of-regional-radiati/">Management of Stage I Breast Cancer for Women Under the Age of 65  The Influence of Regional Radiati</a> appeared first on <a href="http://www.americanradiumsociety.org">American Radium Society</a>.</p>]]></description>
		<wfw:commentRss>http://www.americanradiumsociety.org/management-of-stage-i-breast-cancer-for-women-under-the-age-of-65-the-influence-of-regional-radiati/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommendations for PostMastectomy Radiation Therapy After Neoadjuvant Chemotherapy An International</title>
		<link>http://www.americanradiumsociety.org/recommendations-for-postmastectomy-radiation-therapy-after-neoadjuvant-chemotherapy-an-international-15/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recommendations-for-postmastectomy-radiation-therapy-after-neoadjuvant-chemotherapy-an-international-15</link>
		<comments>http://www.americanradiumsociety.org/recommendations-for-postmastectomy-radiation-therapy-after-neoadjuvant-chemotherapy-an-international-15/#comments</comments>
		<pubDate>Wed, 08 May 2013 23:45:23 +0000</pubDate>
		<dc:creator>ARS Webmaster</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[SS09: Breast Cancer]]></category>

		<guid isPermaLink="false">http://www.americanradiumsociety.org/?p=1762</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.americanradiumsociety.org/recommendations-for-postmastectomy-radiation-therapy-after-neoadjuvant-chemotherapy-an-international-15/">Recommendations for PostMastectomy Radiation Therapy After Neoadjuvant Chemotherapy An International</a> appeared first on <a href="http://www.americanradiumsociety.org">American Radium Society</a>.</p>]]></description>
		<wfw:commentRss>http://www.americanradiumsociety.org/recommendations-for-postmastectomy-radiation-therapy-after-neoadjuvant-chemotherapy-an-international-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temporal Trends in Breast Cancer Radiation Modalities A SEERMedicare Analysis From 1998&#8211;2007</title>
		<link>http://www.americanradiumsociety.org/temporal-trends-in-breast-cancer-radiation-modalities-a-seermedicare-analysis-from-1998-2007-15/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=temporal-trends-in-breast-cancer-radiation-modalities-a-seermedicare-analysis-from-1998-2007-15</link>
		<comments>http://www.americanradiumsociety.org/temporal-trends-in-breast-cancer-radiation-modalities-a-seermedicare-analysis-from-1998-2007-15/#comments</comments>
		<pubDate>Wed, 08 May 2013 23:45:17 +0000</pubDate>
		<dc:creator>ARS Webmaster</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[SS09: Breast Cancer]]></category>

		<guid isPermaLink="false">http://www.americanradiumsociety.org/?p=1741</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.americanradiumsociety.org/temporal-trends-in-breast-cancer-radiation-modalities-a-seermedicare-analysis-from-1998-2007-15/">Temporal Trends in Breast Cancer Radiation Modalities A SEERMedicare Analysis From 1998&#8211;2007</a> appeared first on <a href="http://www.americanradiumsociety.org">American Radium Society</a>.</p>]]></description>
		<wfw:commentRss>http://www.americanradiumsociety.org/temporal-trends-in-breast-cancer-radiation-modalities-a-seermedicare-analysis-from-1998-2007-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survival and Local Control Outcomes Over Time in Pediatric Patients with Ewing Sarcoma A 32 Year May</title>
		<link>http://www.americanradiumsociety.org/survival-and-local-control-outcomes-over-time-in-pediatric-patients-with-ewing-sarcoma-a-32-year-may/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=survival-and-local-control-outcomes-over-time-in-pediatric-patients-with-ewing-sarcoma-a-32-year-may</link>
		<comments>http://www.americanradiumsociety.org/survival-and-local-control-outcomes-over-time-in-pediatric-patients-with-ewing-sarcoma-a-32-year-may/#comments</comments>
		<pubDate>Wed, 08 May 2013 23:43:32 +0000</pubDate>
		<dc:creator>ARS Webmaster</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[SS08: Pediatric Cancer, Lymphoma, and Quality of Life]]></category>

		<guid isPermaLink="false">http://www.americanradiumsociety.org/?p=1734</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.americanradiumsociety.org/survival-and-local-control-outcomes-over-time-in-pediatric-patients-with-ewing-sarcoma-a-32-year-may/">Survival and Local Control Outcomes Over Time in Pediatric Patients with Ewing Sarcoma A 32 Year May</a> appeared first on <a href="http://www.americanradiumsociety.org">American Radium Society</a>.</p>]]></description>
		<wfw:commentRss>http://www.americanradiumsociety.org/survival-and-local-control-outcomes-over-time-in-pediatric-patients-with-ewing-sarcoma-a-32-year-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LimitedStage Mantle-Cell Lymphoma Treatment Outcomes at the Princess Margaret Hospital</title>
		<link>http://www.americanradiumsociety.org/limitedstage-mantle-cell-lymphoma-treatment-outcomes-at-the-princess-margaret-hospital/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=limitedstage-mantle-cell-lymphoma-treatment-outcomes-at-the-princess-margaret-hospital</link>
		<comments>http://www.americanradiumsociety.org/limitedstage-mantle-cell-lymphoma-treatment-outcomes-at-the-princess-margaret-hospital/#comments</comments>
		<pubDate>Wed, 08 May 2013 23:43:26 +0000</pubDate>
		<dc:creator>ARS Webmaster</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[SS08: Pediatric Cancer, Lymphoma, and Quality of Life]]></category>

		<guid isPermaLink="false">http://www.americanradiumsociety.org/?p=1732</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.americanradiumsociety.org/limitedstage-mantle-cell-lymphoma-treatment-outcomes-at-the-princess-margaret-hospital/">LimitedStage Mantle-Cell Lymphoma Treatment Outcomes at the Princess Margaret Hospital</a> appeared first on <a href="http://www.americanradiumsociety.org">American Radium Society</a>.</p>]]></description>
		<wfw:commentRss>http://www.americanradiumsociety.org/limitedstage-mantle-cell-lymphoma-treatment-outcomes-at-the-princess-margaret-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patterns of Failure in Pediatric Patients with Intracranial Germinoma Treated with Chemotherapy Foll</title>
		<link>http://www.americanradiumsociety.org/patterns-of-failure-in-pediatric-patients-with-intracranial-germinoma-treated-with-chemotherapy-foll/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=patterns-of-failure-in-pediatric-patients-with-intracranial-germinoma-treated-with-chemotherapy-foll</link>
		<comments>http://www.americanradiumsociety.org/patterns-of-failure-in-pediatric-patients-with-intracranial-germinoma-treated-with-chemotherapy-foll/#comments</comments>
		<pubDate>Wed, 08 May 2013 23:43:20 +0000</pubDate>
		<dc:creator>ARS Webmaster</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[SS08: Pediatric Cancer, Lymphoma, and Quality of Life]]></category>

		<guid isPermaLink="false">http://www.americanradiumsociety.org/?p=1733</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.americanradiumsociety.org/patterns-of-failure-in-pediatric-patients-with-intracranial-germinoma-treated-with-chemotherapy-foll/">Patterns of Failure in Pediatric Patients with Intracranial Germinoma Treated with Chemotherapy Foll</a> appeared first on <a href="http://www.americanradiumsociety.org">American Radium Society</a>.</p>]]></description>
		<wfw:commentRss>http://www.americanradiumsociety.org/patterns-of-failure-in-pediatric-patients-with-intracranial-germinoma-treated-with-chemotherapy-foll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management of Pediatric Intramedullary Spinal Cord Tumors The Johns Hopkins Hospital Experience</title>
		<link>http://www.americanradiumsociety.org/management-of-pediatric-intramedullary-spinal-cord-tumors-the-johns-hopkins-hospital-experience/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=management-of-pediatric-intramedullary-spinal-cord-tumors-the-johns-hopkins-hospital-experience</link>
		<comments>http://www.americanradiumsociety.org/management-of-pediatric-intramedullary-spinal-cord-tumors-the-johns-hopkins-hospital-experience/#comments</comments>
		<pubDate>Wed, 08 May 2013 23:43:15 +0000</pubDate>
		<dc:creator>ARS Webmaster</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[SS08: Pediatric Cancer, Lymphoma, and Quality of Life]]></category>

		<guid isPermaLink="false">http://www.americanradiumsociety.org/?p=1729</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.americanradiumsociety.org/management-of-pediatric-intramedullary-spinal-cord-tumors-the-johns-hopkins-hospital-experience/">Management of Pediatric Intramedullary Spinal Cord Tumors The Johns Hopkins Hospital Experience</a> appeared first on <a href="http://www.americanradiumsociety.org">American Radium Society</a>.</p>]]></description>
		<wfw:commentRss>http://www.americanradiumsociety.org/management-of-pediatric-intramedullary-spinal-cord-tumors-the-johns-hopkins-hospital-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prognostic Factors and Treatment Response in Pediatric Diffuse Intrinsic Pontine Glioma</title>
		<link>http://www.americanradiumsociety.org/prognostic-factors-and-treatment-response-in-pediatric-diffuse-intrinsic-pontine-glioma/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prognostic-factors-and-treatment-response-in-pediatric-diffuse-intrinsic-pontine-glioma</link>
		<comments>http://www.americanradiumsociety.org/prognostic-factors-and-treatment-response-in-pediatric-diffuse-intrinsic-pontine-glioma/#comments</comments>
		<pubDate>Wed, 08 May 2013 23:43:10 +0000</pubDate>
		<dc:creator>ARS Webmaster</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[SS08: Pediatric Cancer, Lymphoma, and Quality of Life]]></category>

		<guid isPermaLink="false">http://www.americanradiumsociety.org/?p=1730</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.americanradiumsociety.org/prognostic-factors-and-treatment-response-in-pediatric-diffuse-intrinsic-pontine-glioma/">Prognostic Factors and Treatment Response in Pediatric Diffuse Intrinsic Pontine Glioma</a> appeared first on <a href="http://www.americanradiumsociety.org">American Radium Society</a>.</p>]]></description>
		<wfw:commentRss>http://www.americanradiumsociety.org/prognostic-factors-and-treatment-response-in-pediatric-diffuse-intrinsic-pontine-glioma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison of Late Toxicity and Survival Outcomes in Patients Undergoing Fractionated TotalBody Irra</title>
		<link>http://www.americanradiumsociety.org/comparison-of-late-toxicity-and-survival-outcomes-in-patients-undergoing-fractionated-totalbody-irra/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=comparison-of-late-toxicity-and-survival-outcomes-in-patients-undergoing-fractionated-totalbody-irra</link>
		<comments>http://www.americanradiumsociety.org/comparison-of-late-toxicity-and-survival-outcomes-in-patients-undergoing-fractionated-totalbody-irra/#comments</comments>
		<pubDate>Wed, 08 May 2013 23:43:06 +0000</pubDate>
		<dc:creator>ARS Webmaster</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[SS08: Pediatric Cancer, Lymphoma, and Quality of Life]]></category>

		<guid isPermaLink="false">http://www.americanradiumsociety.org/?p=1731</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.americanradiumsociety.org/comparison-of-late-toxicity-and-survival-outcomes-in-patients-undergoing-fractionated-totalbody-irra/">Comparison of Late Toxicity and Survival Outcomes in Patients Undergoing Fractionated TotalBody Irra</a> appeared first on <a href="http://www.americanradiumsociety.org">American Radium Society</a>.</p>]]></description>
		<wfw:commentRss>http://www.americanradiumsociety.org/comparison-of-late-toxicity-and-survival-outcomes-in-patients-undergoing-fractionated-totalbody-irra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiation Pneumonitis Proton Therapy Local Dose Response and Clinical Symptoms</title>
		<link>http://www.americanradiumsociety.org/radiation-pneumonitis-proton-therapy-local-dose-response-and-clinical-symptoms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=radiation-pneumonitis-proton-therapy-local-dose-response-and-clinical-symptoms</link>
		<comments>http://www.americanradiumsociety.org/radiation-pneumonitis-proton-therapy-local-dose-response-and-clinical-symptoms/#comments</comments>
		<pubDate>Wed, 08 May 2013 23:43:02 +0000</pubDate>
		<dc:creator>ARS Webmaster</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[SS08: Pediatric Cancer, Lymphoma, and Quality of Life]]></category>

		<guid isPermaLink="false">http://www.americanradiumsociety.org/?p=1728</guid>
